Brit Selby
Briton Robert Selby
Born: March 27, 1945
Kingston, ON Canada
Position: LW
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1960-1971
Major league statistics
Brit Selby scored 110 goals and recorded 112 assists in his 216-game career with the Toronto Marlboros, Vancouver Canucks and Kansas City Blues. He began playing during the 1960 season and last took the ice during the 1971 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | OHA | Toronto Marlboros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Toronto Marlboros | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | Toronto Marlboros | 33 | 24 | 15 | 39 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | OHA | Toronto Marlboros | 48 | 24 | 28 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | OHA | Toronto Marlboros | 52 | 45 | 43 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1966-67 | WHL | Vancouver Canucks | 15 | 5 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 63 | 11 | 24 | 35 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 216 | 110 | 112 | 222 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Toronto Marlboros | 11 | 6 | 11 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | OHA | Toronto Marlboros | 9 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | OHA | Toronto Marlboros | 19 | 11 | 10 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 19 | 24 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |